Aanvraag indienen?Â
Nominal Power (Wp) | 410 W |
---|---|
Cell type | Mono |
Number of cells | 132 |
Module efficiency | 20.8% |
Power tolerance | 0 - 5 Watt |
System voltage | 1000 V |
inclusive optimizer | No |
Dimensions | |
---|---|
Length | 1.899 mm |
Width | 1.040 mm |
Height | 30 mm |
Weight | 21.6 kg |
Frame Color | Black |
Backsheet Color | White |
Snow load | 7.000 Pa |
Wind load | 4.000 Pa |
Pieces per pallet | 33 |
Warranty | |
---|---|
Product warranty | 25 year |
Performance warranty | 25 years on 86.00% module effiency |
Number of | In stock |
---|---|
Quantity kW | 0 - 0 kW |
Location | The Netherlands |
Condition | New |
330 Watt |
Mono |
31 per pallet |
Number of cells | 120 |
---|---|
Efficiency | 19.6% |
Dimensions | 1689x996x35 mm |
Warranty | 12 year |
415 Watt |
Mono |
36 per pallet |
Number of cells | 108 |
---|---|
Efficiency | 20.5% |
Dimensions | 1722x1134x30 mm |
Warranty | 12 year |
545 Watt |
Mono |
35 per pallet |
Number of cells | 144 |
---|---|
Efficiency | 21.5% |
Dimensions | 2261x1134x35 mm |
Warranty | 12 year |
400 Watt |
Mono |
36 per pallet |
Number of cells | 108 |
---|---|
Efficiency | 20.5% |
Dimensions | 1722x1134x30 mm |
Warranty | 12 year |