Power (max) | 100 W |
---|---|
Current (max) | 48.3 A |
Rated Voltage | 750 V |
Start Up Voltage | 500 V |
MPP (min) | 500 |
MPP (max) | 1000 |
MPPT | |
String inputs |
Power | 100 W |
---|---|
Power (max) | 100 W |
Current (max) | 130.5 A |
Efficiency | 98 % |
---|---|
Warranty | 12 year |
Dimensions | |
---|---|
Length | 558 mm |
Width | 328 mm |
Height | 273 mm |
Weight | 32 kg |
Product warranty | 12 year |
---|
Â
Number of | In stock |
---|---|
Location | The Netherlands |
Condition | New |
4 kW |
2 MPPT |
Efficiency | 97.1 % |
---|---|
Warranty | 10 year |
6 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warranty | year |