Aanvraag indienen?Â
Power (max) | 0.4 W |
---|---|
Current (max) | 12 A |
Rated Voltage | 36 V |
Start Up Voltage | 27 V |
MPP (min) | 27 |
MPP (max) | 45 |
MPPT | |
String inputs |
Power | 0.3 W |
---|---|
Power (max) | 0.29 W |
Current (max) | 1.3 A |
Efficiency | 97.1 % |
---|---|
Warranty | 25 year |
Dimensions | |
---|---|
Length | 212 mm |
Width | 175 mm |
Height | 30 mm |
Weight | 1.1 kg |
Product warranty | 25 year |
---|
Â
Number of | In stock |
---|---|
Location | The Netherlands |
Condition | New |
3.6 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warranty | 10 year |