Power (max) | 13 W |
---|---|
Current (max) | 12.5 A |
Rated Voltage | 620 V |
Start Up Voltage | 180 V |
MPP (min) | 200 |
MPP (max) | 850 |
MPPT | 2 |
String inputs | 1 |
Power | 10 W |
---|---|
Power (max) | 11 W |
Current (max) | 16.5 A |
Efficiency | 97.5 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 415 mm |
Width | 516 mm |
Height | 180 mm |
Weight | 25 kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | Polen |
Condition | New |
4 kW |
2 MPPT |
Efficiency | 97.5 % |
---|---|
Warranty | 10 year |
3.6 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warranty | 10 year |
5 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warranty | year |