Power (max) | 25500 W |
---|---|
Current (max) | 50 A |
Rated Voltage | 600 V |
Start Up Voltage | 180 V |
MPP (min) | 160 |
MPP (max) | 1000 |
MPPT | 2 |
String inputs | 2 |
Power | 17000 W |
---|---|
Power (max) | 18700 W |
Current (max) | 28.3 A |
Efficiency | 98.10 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 370 mm |
Width | 480 mm |
Height | 195 mm |
Weight | kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | Polen |
Condition | New |
3 kW |
2 MPPT |
Efficiency | 96.7 % |
---|---|
Warranty | 10 year |