Power (max) | 75 W |
---|---|
Current (max) | 37 A |
Rated Voltage | 750 V |
Start Up Voltage | 750 V |
MPP (min) | |
MPP (max) | |
MPPT | |
String inputs |
Power | 50 W |
---|---|
Power (max) | 50 W |
Current (max) | 230 A |
Efficiency | 98 % |
---|---|
Warranty | 12 year |
Dimensions | |
---|---|
Length | 775 mm |
Width | 315 mm |
Height | 260 mm |
Weight | 21 kg |
Product warranty | 12 year |
---|
Â
Number of | In stock |
---|---|
Location | Polen |
Condition | New |
5 kW |
2 MPPT |
Efficiency | 97.8 % |
---|---|
Warranty | 10 year |