Power (max) | 15 W |
---|---|
Current (max) | 14 A |
Rated Voltage | 600 V |
Start Up Voltage | 140 V |
MPP (min) | 380 |
MPP (max) | 850 |
MPPT | 2 |
String inputs | 2 |
Power | 10 W |
---|---|
Power (max) | 10 W |
Current (max) | 15.9 A |
Efficiency | 97.8 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 370 mm |
Width | 480 mm |
Height | 184 mm |
Weight | 19 kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | Polen |
Condition | New |
5 kW |
2 MPPT |
Efficiency | 97.8 % |
---|---|
Warranty | 10 year |
3.6 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warranty | 10 year |