Power (max) | 15 W |
---|---|
Current (max) | 25 A |
Rated Voltage | 600 V |
Start Up Voltage | 150 V |
MPP (min) | 280 |
MPP (max) | 800 |
MPPT | 2 |
String inputs | 2 |
Power | 10 W |
---|---|
Power (max) | 10 W |
Current (max) | 15.2 A |
Efficiency | 97.5 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 500 mm |
Width | 598 mm |
Height | 173 mm |
Weight | 30 kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | Polen |
Condition | New |
4.6 kW |
2 MPPT |
Efficiency | 97.7 % |
---|---|
Warranty | 10 year |
6 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warranty | year |