Power (max) | 15 W |
---|---|
Current (max) | 30 A |
Rated Voltage | 580 V |
Start Up Voltage | 125 V |
MPP (min) | 260 |
MPP (max) | 800 |
MPPT | 2 |
String inputs | 1 |
Power | 8 W |
---|---|
Power (max) | 8 W |
Current (max) | 12.1 A |
Efficiency | 97.7 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 460 mm |
Width | 497 mm |
Height | 176 mm |
Weight | 20.5 kg |
Product warranty | 5 year |
---|
Â
Number of | Out of stock |
---|---|
Location | Polen |
Condition | New |
5 kW |
2 MPPT |
Efficiency | 97.8 % |
---|---|
Warranty | 10 year |
3.6 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warranty | 10 year |