Power (max) | 7.5 W |
---|---|
Current (max) | 16 A |
Rated Voltage | 580 V |
Start Up Voltage | 200 V |
MPP (min) | 140 |
MPP (max) | 1000 |
MPPT | 2 |
String inputs | 1 |
Power | 5 W |
---|---|
Power (max) | 5.5 W |
Current (max) | 8.3 A |
Efficiency | 97.5 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 425 mm |
Width | 387 mm |
Height | 138 mm |
Weight | 13.5 kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | The Netherlands |
Condition | New |
3.6 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warranty | 10 year |
6 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warranty | year |