Power (max) | 15 W |
---|---|
Current (max) | 16 A |
Rated Voltage | 580 V |
Start Up Voltage | 200 V |
MPP (min) | 140 |
MPP (max) | 1000 |
MPPT | 2 |
String inputs | 1 |
Power | 10 W |
---|---|
Power (max) | 11 W |
Current (max) | 16.7 A |
Efficiency | 98.1 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 425 mm |
Width | 387 mm |
Height | 178 mm |
Weight | 14 kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | The Netherlands |
Condition | New |