Power (max) | 1.1 W |
---|---|
Current (max) | 14 A |
Rated Voltage | 200 V |
Start Up Voltage | 60 V |
MPP (min) | 50 |
MPP (max) | 500 |
MPPT | 1 |
String inputs | 1 |
Power | 0.7 W |
---|---|
Power (max) | 0.77 W |
Current (max) | 4.4 A |
Efficiency | 95.4 % |
---|---|
Warrenty | 5 year |
Dimensions | |
---|---|
Length | 310 mm |
Width | 373 mm |
Height | 160 mm |
Weight | 17.8 kg |
Product warranty | 5 year |
---|
Number of | In stock |
---|---|
Location | |
Condition | New |
3.5 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warrenty | 10 year |