Power (max) | 19.5 W |
---|---|
Current (max) | 22 A |
Rated Voltage | 620 V |
Start Up Voltage | 180 V |
MPP (min) | 200 |
MPP (max) | 850 |
MPPT | 2 |
String inputs |
Power | 15 W |
---|---|
Power (max) | 16.5 W |
Current (max) | 24 A |
Efficiency | 98 % |
---|---|
Warrenty | 5 year |
Dimensions | |
---|---|
Length | 455 mm |
Width | 516 mm |
Height | 192 mm |
Weight | 24 kg |
Product warranty | 5 year |
---|
Number of | In stock |
---|---|
Location | |
Condition | New |