Power (max) | 18 W |
---|---|
Current (max) | 16 A |
Rated Voltage | 1000 V |
Start Up Voltage | 160 V |
MPP (min) | 180 |
MPP (max) | 850 |
MPPT | 2 |
String inputs | 1 |
Power | 10 W |
---|---|
Power (max) | 11 W |
Current (max) | 16 A |
Efficiency | 97 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 354 mm |
Width | 433 mm |
Height | 155 mm |
Weight | kg |
Product warranty | 5 year |
---|
Â
Number of | In stock |
---|---|
Location | |
Condition | New |
4 kW |
2 MPPT |
Efficiency | 97.5 % |
---|---|
Warranty | 10 year |