Power (max) | 7.5 W |
---|---|
Current (max) | 19.5 A |
Rated Voltage | 600 V |
Start Up Voltage | 200 V |
MPP (min) | 140 |
MPP (max) | 980 |
MPPT | 2 |
String inputs | 2 |
Power | 5 W |
---|---|
Power (max) | 5.5 W |
Current (max) | 8.5 A |
Efficiency | 97.1 % |
---|---|
Warrenty | 10 year |
Dimensions | |
---|---|
Length | 525 mm |
Width | 470 mm |
Height | 166 mm |
Weight | 18.6 kg |
Product warranty | 10 year |
---|
Â
Number of | In stock |
---|---|
Location | |
Condition | New |
3 kW |
2 MPPT |
Efficiency | 97.3 % |
---|---|
Warrenty | 10 year |
6 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warrenty | year |
5 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warrenty | year |