Power (max) | 4800 W |
---|---|
Current (max) | 12.5 A |
Rated Voltage | 380 V |
Start Up Voltage | 90 V |
MPP (min) | 100 |
MPP (max) | 550 |
MPPT | 2 |
String inputs | 1 |
Power | 3600 W |
---|---|
Power (max) | 3960 W |
Current (max) | 32 A |
Efficiency | 97 % |
---|---|
Warrenty | 10 year |
Dimensions | |
---|---|
Length | 354 mm |
Width | 433 mm |
Height | 147 mm |
Weight | 50 kg |
Product warranty | 10 year |
---|
Â
Number of | 4 st. |
---|---|
Location | Delaware |
Condition | New |