Power (max) | 15 W |
---|---|
Current (max) | 12.5 A |
Rated Voltage | 1000 V |
Start Up Voltage | 160 V |
MPP (min) | 180 |
MPP (max) | 850 |
MPPT | 2 |
String inputs | 1 |
Power | 10 W |
---|---|
Power (max) | 11 W |
Current (max) | 16 A |
Efficiency | 97.7 % |
---|---|
Warranty | 5 year |
Dimensions | |
---|---|
Length | 433 mm |
Width | 354 mm |
Height | 147 mm |
Weight | 16 kg |
Product warranty | 5 year |
---|
Â
Number of | 200 st. |
---|---|
Location | The Netherlands |
Condition | New |
3.5 kW |
2 MPPT |
Efficiency | 97.7 % |
---|---|
Warranty | 10 year |