Power (max) | 1.3 W |
---|---|
Current (max) | 12.5 A |
Rated Voltage | 360 V |
Start Up Voltage | 40 V |
MPP (min) | 40 |
MPP (max) | 450 |
MPPT | 1 |
String inputs | 1 |
Power | 1 W |
---|---|
Power (max) | 1.1 W |
Current (max) | 4.8 A |
Efficiency | 96.4 % |
---|---|
Warranty | 10 year |
Dimensions | |
---|---|
Length | 230 mm |
Width | 295 mm |
Height | 113 mm |
Weight | 5.8 kg |
Product warranty | 10 year |
---|
Â
Number of | In stock |
---|---|
Location | The Netherlands |
Condition | New |
6 kW |
MPPT |
Efficiency | 99 % |
---|---|
Warranty | year |